Application
The silicone rubber heat shrink tubing is designed to provide insulation and shielding for electronic accessories that have special requirements. Usually, this heat shrink tubing is used for electrical equipment, light fixtures and medical instruments. In addition, this silicone rubber tubing has a high temperature resistance of up to 200℃.
Standard: AS23053/10
SizeSize | OD as supplied (mm) | Before recovery (mm) | After recovery (mm) | Packing form | |||
Inside diameter (mm) | Wall thickness (mm) | Inside diameter (mm) | Wall thickness (mm) | A | B | ||
φ1.5 | 1.1~1.4 | 1.7±0.2 | 0.5±0.1 | 0.8±0.1 | 1.0±0.2 | 2.5×1m/pack | 5×5m/pack |
φ3.0 | 1.8~2.5 | 3.2±0.2 | 0.5±0.1 | 1.6±0.1 | 1.0±0.2 | 20×1m/pack | 4×5m/pack |
φ4.0 | 2.3~4.0 | 4.5±0.3 | 0.5±0.1 | 2.2±0.1 | 1.0±0.2 | ||
φ5.0 | 2.8~5.0 | 5.6±0.3 | 0.5±0.1 | 2.9±0.2 | 1.0±0.2 | ||
φ6.0 | 3.2~6.0 | 6.6±0.3 | 0.5±0.1 | 3.3±0.2 | 1.0±0.2 | ||
φ8.0 | 4.5~7.0 | 8.6±0.4 | 0.5±0.1 | 4.3±0.2 | 1.0±0.2 | ||
φ12 | 6.0~10 | 12±1.0 | 0.75±0.1 | 6.0±0.2 | 1.5±0.2 | 10×1m/pack | 2×5m/pack |
φ17 | 9~15 | 17±1.0 | 0.75±0.1 | 9.0±0.2 | 1.5±0.2 | ||
φ20 | 12~21 | 23±1.0 | 1.0±0.1 | 12±0.4 | 2.0±0.3 | ||
φ25 | 15~23 | 25±1.0 | 1.0±0.1 | 14±0.4 | 2.0±0.3 | 5×1m/pack | 1×5m/pack |
φ30 | 18~28 | 31±1.0 | 1.0±0.1 | 16±0.5 | 2.0±0.3 | ||
φ45 | 25~42 | 45±1.0 | 1.5±0.1 | 23±1.0 | 3.0±0.3 | ||
φ55 | 33~50 | 55±1.0 | 1.5±0.1 | 29±1.0 | 3.0±0.3 | ||
φ65 | 40~60 | 66±2.0 | 1.5±0.1 | 35±1.0 | 3.0±0.3 |
Remarks: Special sizes and customization services are available upon request.
SpecificationsItems | Flame Retardant Type | Normal Type |
Expansion Strength MPa(Kg/cm2) | 6.9 | 6.9 |
Elongation% | 400 | 400 |
Tear Strength kN/m(kg f/cm) | 24.5(25) | 24.5(25) |
Volume Resistance Ω·m(Ω·cm) | 2×1012(2×1014) | 2×1012(2×1014) |
Dielectric Strength kV/mm | 25 | 25 |
Dielectric Constant (ε)50Hz | 3.2 | 3.2 |
Dielectric Loss Angle Tangent 50Hz | 0.001 | 0.001 |
Flame Retardancy UL-224 | VW-1 | ― |
Temperature Range ℃ | -50~+200 | -50~+200 |
Axial Shrinkage% | About50 | About50 |
Shrinkable Temperature℃ | >90 | >90 |