Material: Polyvinyl chloride (PVC)
Shrink ratio: Non shrinkable
Application
Non shrinkable PVC tubing is widely applied in various electronics, electrical appliances, automobile, machinery, toys and stationary and other fields due to its excellent electrical and physical properties, acid resistance and corrosion resistance. Non shrinkable PVC tubing has great flame retardant properties and has passed the American UL certification (certification number: E180908), and meets the requirements of the UL 224 VW-1 and JQA F-mark in Japan.
AWG size | Inside diameter (mm) | Average Wall-thickness (mm) | |
For CB-300 | For CB-600 | ||
5/8 | 16.0 | 0.7±0.18 | 0.7±0.18 |
9/16 | 14.3 | 0.7±0.18 | 0.7±0.18 |
1/2 | 12.7 | 0.57±0.15 | 0.57±0.1 |
7/16 | 11.1 | 0.57±0.15 | 0.57±0.15 |
3/8 | 9.53 | 0.57±0.15 | 0.57±0.15 |
5/16 | 7.92 | 0.57±0.15 | 0.57±0.15 |
0# | 8.38 | 0.45±0.1 | 0.57±0.15 |
1# | 7.47 | 0.45±0.1 | 0.57±0.15 |
2# | 6.68 | 0.45±0.1 | 0.57±0.15 |
3# | 5.94 | 0.45±0.1 | 0.57±0.15 |
4# | 5.28 | 0.45±0.1 | 0.57±0.15 |
5# | 4.72 | 0.45±0.1 | 0.57±0.15 |
6# | 4.22 | 0.45±0.1 | 0.57±0.15 |
7# | 3.87 | 0.45±0.1 | 0.57±0.15 |
8# | 3.38 | 0.45±0.1 | 0.57±0.15 |
9# | 3.00 | 0.45±0.1 | 0.57±0.15 |
10# | 2.69 | 0.35±0.1 | 0.57±0.15 |
11# | 2.41 | 0.35±0.1 | 0.57±0.15 |
12# | 2.16 | 0.35±0.1 | 0.57±0.15 |
13# | 1.93 | 0.35±0.1 | 0.57±0.15 |
14# | 1.68 | 0.35±0.1 | 0.57±0.15 |
15# | 1.50 | 0.35±0.1 | 0.57±0.15 |
16# | 1.34 | 0.35±0.1 | 0.57±0.15 |
17# | 1.19 | 0.35±0.1 | 0.57±0.15 |
18# | 1.07 | 0.35±0.1 | 0.45±0.15 |
19# | 0.96 | 0.35±0.1 | 0.45±0.1 |
20# | 0.86 | 0.35±0.1 | 0.45±0.1 |
21# | 0.79 | 0.35±0.1 | 0.45±0.1 |
Inside Diameter tolerance ±5%
Other sizes are available upon special order.
Item | Specifications | |
Temperature Rating (℃) | 105 | |
Longitudinal Change | ≤±5% | |
Tensile Strength (MPa) | ≥10.4 | |
Ultimate Elongation Ratio (%) | ≥100 | |
Aging in Circulating-air Oven | 136.0±1.0℃, 168hrs | |
After aging | Tensile Strength (MPa) | ≥7.3 |
Ultimate Elongation Ratio (%) | ≥100 | |
Potential Rating (V) | 300V, 600V | |
Volume Resistance (Ω cm) | ≥1010 | |
Dielectric Strength (V) | 2500 (60s),No breakdown | |
Corrosion of Bare Copper | No corrosion | |
Heat Shock | No cracking | |
Cold Bend | No cracking |