Description
36kV heat shrink cable terminations and joints can be used with indoor and outdoor cables with single and 3-core designs, and the max. voltage is 36kV. It can provide excellent insulation, sealing and mechanical properties to protect the cable.
Items | Indoor/outdoor Termination | Joints |
Voltage rated | 18/36kV | 18/36kV |
Partial discharge test at ambient temperature | 45kV, < 10pC | 45kV, < 10pC |
AC withstand voltage test | 117kV 5min | 117kV 5min |
Impulse voltage withstand | ±200kV each polarity 10 times | ±200kV each polarity 10 times |
Partial discharge after Cyclic Aging Test | 45kV, < 10pC | 45kV, < 10pC |
AC withstand voltage after Cyclic Aging Test | 65kV,1 5min | 65kV 5min |
Type | Size | Cable range (mm2) | |
18/36kV XLPE cable(1-core) | Indoor termination | 36kVRSNY-1/1 | 50-120 |
36kVRSNY-1/2 | 150-240 | ||
36kVRSNY-1/3 | 300-630 | ||
18/36kV XLPE cable(1-core) | Outdoor termination | 36kVRSWY-1/1 | 50-120 |
36kVRSWY-1/2 | 150-240 | ||
36kVRSWY-1/3 | 300-630 | ||
18/36kV XLPE cable(1-core) | Joint | 36kVRSJY-1/1 | 50-120 |
36kVRSJY-1/2 | 150-240 | ||
36kVRSJY-1/3 | 300-630 | ||
18/36kV XLPE cable(3-core) | Indoor termination | 36kVRSNY-3/1 | 50-95 |
36kVRSNY-3/2 | 120-185 | ||
36kVRSNY-3/3 | 240-400 | ||
18/36kV XLPE cable(3-core) | Outdoor termination | 36kVRSWY-3/1 | 50-95 |
36kVRSWY-3/2 | 120-185 | ||
36kVRSWY-3/3 | 240-400 | ||
18/36kV XLPE cable(3-core) | Joint | 36kVRSJYF-3/1 | 50-95 |
36kVRSJYF-3/2 | 120-185 | ||
36kVRSJYF-3/3 | 240-400 |
Standard: IEC 60502